Modern Ski-In Park City Utah Townhome
This modern ski-in townhome at Canyons Village offers a spacious, comfortable base for unforgettable Park City stays.
- Hot tub
- Fire place
- Mountain view
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
This modern ski-in townhome at Canyons Village offers a spacious, comfortable base for unforgettable Park City stays. With five bedrooms, five and a half bathrooms, and over 3,500 square feet, the home is ideal for families and groups looking to enjoy both mountain adventure and refined comfort. Located just a short walk from the ski lifts—or an easy ride on the free village shuttle—you can spend your day skiing or hiking and return directly to the home via the ski-in trail (snow and mountain conditions permitting). After a full day outdoors, unwind in the eight-person private hot tub or stroll to the nearby village for dining, après-ski, and entertainment. Historic Park City Main Street is just a 12-minute drive away. Inside, the townhome features contemporary design, modern furnishings, and thoughtful finishes throughout, creating a warm and welcoming space to relax after a day on the mountain. Guest Access: Guests will have access to the entire home, with the exception of a few locked cabinets and closets reserved for owner use. Parking: The garage can accommodate up to two standard-size vehicles, parked side by side. Vehicles longer than 17 feet or oversized cars will not fit comfortably. Street parking is not available, and a maximum of two vehicles is permitted. Interaction with Guests: While we are based in San Diego, we are always available via phone or text to support your stay. A local property manager is also available for any on-site questions or assistance during your visit.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 6, 2026 | $1,199 | Not Available | 3 |
| Feb 7, 2026 | $1,167 | Not Available | 3 |
| Feb 8, 2026 | $998 | Not Available | 3 |
| Feb 9, 2026 | $762 | Available | 3 |
| Feb 10, 2026 | $837 | Available | 3 |
| Feb 11, 2026 | $861 | Available | 3 |
| Feb 12, 2026 | $1,153 | Available | 3 |
| Feb 13, 2026 | $1,462 | Not Available | 4 |
| Feb 14, 2026 | $1,510 | Not Available | 4 |
| Feb 15, 2026 | $1,492 | Not Available | 4 |
| Feb 16, 2026 | $1,479 | Not Available | 4 |
| Feb 17, 2026 | $860 | Not Available | 2 |
| Feb 18, 2026 | $1,508 | Not Available | 4 |
| Feb 19, 2026 | $1,751 | Not Available | 4 |
| Feb 20, 2026 | $1,554 | Not Available | 4 |
| Feb 21, 2026 | $1,511 | Not Available | 4 |
| Feb 22, 2026 | $1,168 | Available | 4 |
| Feb 23, 2026 | $1,132 | Available | 4 |
| Feb 24, 2026 | $1,118 | Available | 4 |
| Feb 25, 2026 | $1,120 | Available | 4 |
| Feb 26, 2026 | $1,466 | Available | 4 |
| Feb 27, 2026 | $1,783 | Not Available | 4 |
| Feb 28, 2026 | $1,790 | Not Available | 4 |
| Mar 1, 2026 | $1,534 | Not Available | 4 |
| Mar 2, 2026 | $1,444 | Not Available | 4 |
| Mar 3, 2026 | $1,579 | Not Available | 4 |
| Mar 4, 2026 | $1,724 | Not Available | 4 |
| Mar 5, 2026 | $1,937 | Not Available | 4 |
| Mar 6, 2026 | $1,811 | Not Available | 2 |
| Mar 7, 2026 | $1,807 | Available | 4 |
| Mar 8, 2026 | $1,817 | Available | 4 |
| Mar 9, 2026 | $1,737 | Available | 3 |
| Mar 10, 2026 | $1,575 | Available | 3 |
| Mar 11, 2026 | $1,515 | Available | 3 |
| Mar 12, 2026 | $1,998 | Not Available | 3 |
| Mar 13, 2026 | $2,058 | Not Available | 4 |
| Mar 14, 2026 | $2,227 | Not Available | 4 |
| Mar 15, 2026 | $2,126 | Not Available | 4 |
| Mar 16, 2026 | $2,194 | Not Available | 4 |
| Mar 17, 2026 | $2,140 | Not Available | 4 |
| Mar 18, 2026 | $2,094 | Not Available | 4 |
| Mar 19, 2026 | $2,085 | Not Available | 4 |
| Mar 20, 2026 | $1,574 | Available | 4 |
| Mar 21, 2026 | $1,660 | Available | 4 |
| Mar 22, 2026 | $1,689 | Available | 4 |
| Mar 23, 2026 | $1,509 | Available | 4 |
| Mar 24, 2026 | $1,472 | Available | 4 |
| Mar 25, 2026 | $1,462 | Available | 4 |
| Mar 26, 2026 | $1,376 | Available | 4 |
| Mar 27, 2026 | $1,247 | Available | 4 |
| Mar 28, 2026 | $1,526 | Not Available | 4 |
| Mar 29, 2026 | $1,369 | Not Available | 4 |
| Mar 30, 2026 | $1,569 | Not Available | 4 |
| Mar 31, 2026 | $1,667 | Not Available | 4 |
| Apr 1, 2026 | $1,587 | Not Available | 4 |
| Apr 2, 2026 | $1,631 | Not Available | 4 |
| Apr 3, 2026 | $1,596 | Not Available | 4 |
| Apr 4, 2026 | $1,294 | Available | 4 |
| Apr 5, 2026 | $1,259 | Available | 4 |
| Apr 6, 2026 | $1,180 | Available | 4 |
| Apr 7, 2026 | $994 | Available | 4 |
| Apr 8, 2026 | $932 | Available | 4 |
| Apr 9, 2026 | $979 | Available | 4 |
| Apr 10, 2026 | $985 | Available | 4 |
| Apr 11, 2026 | $763 | Available | 4 |
| Apr 12, 2026 | $611 | Available | 4 |
| Apr 13, 2026 | $704 | Available | 4 |
| Apr 14, 2026 | $677 | Available | 4 |
| Apr 15, 2026 | $651 | Available | 4 |
| Apr 16, 2026 | $695 | Available | 4 |
| Apr 17, 2026 | $733 | Available | 4 |
| Apr 18, 2026 | $689 | Available | 4 |
| Apr 19, 2026 | $569 | Available | 4 |
| Apr 20, 2026 | $524 | Available | 4 |
| Apr 21, 2026 | $510 | Available | 3 |
| Apr 22, 2026 | $499 | Available | 3 |
| Apr 23, 2026 | $532 | Available | 3 |
| Apr 24, 2026 | $583 | Available | 3 |
| Apr 25, 2026 | $546 | Available | 3 |
| Apr 26, 2026 | $499 | Available | 3 |
| Apr 27, 2026 | $499 | Available | 3 |
| Apr 28, 2026 | $499 | Available | 3 |
| Apr 29, 2026 | $499 | Available | 3 |
| Apr 30, 2026 | $499 | Not Available | 3 |
| May 1, 2026 | $499 | Not Available | 3 |
| May 2, 2026 | $499 | Not Available | 3 |
| May 3, 2026 | $499 | Not Available | 3 |
| May 4, 2026 | $499 | Not Available | 2 |
| May 5, 2026 | $499 | Not Available | 3 |
| May 6, 2026 | $499 | Not Available | 3 |
| May 7, 2026 | $499 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES












Select dates in Modern Ski-In Park City Utah Townhome
Explore Park City, Utah
Things to know
Here are some things which you should know before booking Modern Ski-In Park City Utah Townhome